# 2 Alyssa Long |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | * | 7 | 1 | 8 | 16 | .438 | 13 | .812 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0-0.0 |
Mar 08, 2017 | at Ave Maria | 8-16 | * | * | 2 | 0 | 2 | 5 | .429 | 5 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1-2.0 |
Mar 09, 2017 | at Keiser | 13-12 | * | * | 3 | 2 | 5 | 10 | .387 | 8 | .839 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 18, 2017 | at Davenport | 3-18 | * | * | 1 | 0 | 1 | 3 | .382 | 2 | .824 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-2.0 |
Mar 19, 2017 | at Aquinas | 6-14 | * | * | 3 | 0 | 3 | 7 | .390 | 7 | .854 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | * | 4 | 1 | 5 | 6 | .426 | 6 | .872 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0-0.0 |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | * | 5 | 0 | 5 | 6 | .472 | 6 | .887 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0.0 |
Mar 29, 2017 | at Indiana Tech | 4-17 | * | * | 1 | 0 | 1 | 4 | .456 | 2 | .860 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 1-2.0 |
Apr 01, 2017 | DAVENPORT | 8-19 | * | * | 4 | 0 | 4 | 10 | .448 | 9 | .866 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0-0.0 |
Apr 08, 2017 | CONCORDIA (MICH.) | 14-4 | * | * | 4 | 2 | 6 | 6 | .466 | 5 | .863 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0-0.0 |
Apr 10, 2017 | at Madonna | 21-4 | * | * | 5 | 2 | 7 | 10 | .470 | 7 | .843 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0-0.0 |
Apr 12, 2017 | INDIANA TECH | 9-19 | * | * | 6 | 1 | 7 | 9 | .489 | 7 | .837 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0-0.0 |
Apr 15, 2017 | at Siena Heights | 14-15 | * | * | 8 | 0 | 8 | 11 | .515 | 10 | .845 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0-0.0 |
Apr 17, 2017 | MADONNA | 19-4 | * | * | 6 | 2 | 8 | 8 | .532 | 6 | .838 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0-0.0 |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | * | 2 | 1 | 3 | 8 | .513 | 5 | .824 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0-0.0 |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | * | 2 | 1 | 3 | 4 | .512 | 4 | .829 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 0-0.0 |
Totals | 166-202 | 16 | 16 | 63 | 13 | 76 | 123 | .512 | 102 | .829 | 4 | 4 | 10 | 30 | 23 | 31 | 33 | 12 | 3-6.0 |
Per-game summary |
Games played: 16 Shots per game: 7.69 Goals per game: 3.94 Assists per game: 0.81 Points per game: 4.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |